- Description
- Features / Benefits
- Specifications
The VUV-14D is a high sensitivity fixed wavelength light absorbance monitor designed for chromatography. It is a true dual beam instrument utilizing a deuterium light souce and narrow band pass filter arrangement that provides wavelengths from 190nm to 400nm.
The VUV-14D has a broad line of sample cells available. These include cells designed for on column capillary monitoring, standard and high flow 5 mm and 10 mm path length HPLC cells, and preparative LC.
VUV-14D

High Sensitivity
The VUV-14D series detector has a high-resolution analog output with sensitivity range from 4.0 AU/V to 0.0005 AU/V and feature a state-of-the-art noise level of less than +/-0.00001 AU
Wavelength Selection
The deuterium lamp has a working wavelength range from 190 nm to 400 nm. Specific wavelengths are selected by using an interference filter. One filter is included with each detector.
Reliable, Rugged, Low Maintenance Design
The VUV-14 is constructed with a high reliability deuterium lamp, true double beam sample/reference light paths and a robust universal power supply. A rugged tactile feedback keypad for instrument control is standard.
VUV-14D

| Light source | Deuterium 190 nm - 400 nm |
| Optical design | Double beam (sample/reference) |
| Wavelength selection | Customer replaceable interference filter |
| Wavelength accuracy | Defined by interferance filter (varies by wavelength) |
| Wavelength precision | Better than +/- 0.2 nm |
| Band pass | Deuterium lamp typically 10.0 nm at half height (dependent on interference filter) |
| Noise* | <+/- 1 x 10-5 AU over 30 sec period peak to peak with 1.0 sec rise time |
| Drift* | <+/- 1 x 10-4 AU over 30 min period peak to peak 1.0 sec rise time |
| Input/Output | RS-232 computer I/O; auto-injection (event or run); auto-zero input; one analog integrator or chart recorder output, (voltage range default 1.0 V/AU); selectable analog range outputs of 4.0, 2.0, 1.0, 0.5, 0.2, 0.1, 0.05, 0.01, 0.005, 0.002, 0.001, 0.0005 AU/V with voltage range of +/- 4V at any scale |
| Display | Absorbance (5 digit LED); wavelength (3 digit LED); analog output range (momentarily from absorbance display by pressing range switch); reference and sample light levels |
| Size | 6.6" x 9.4" x 15" (HxWxD), Approx. 12 lb (shipping weight) |
