<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2011 -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://RSCF/20110630"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://RSCF/20110630/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="rscf-20110630.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://RSCF/20110630/role/idr_DocumentDocumentAndEntityInformation">
		<link:loc xlink:type='locator' xlink:href='rscf-20110630.xsd#fil_DocumentAndEntityInformationAbstract' xlink:label='fil_DocumentAndEntityInformationAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityRegistrantName' xlink:label='dei_EntityRegistrantName'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityRegistrantName' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentType' xlink:label='dei_DocumentType'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentType' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentPeriodEndDate' xlink:label='dei_DocumentPeriodEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentPeriodEndDate' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_AmendmentFlag' xlink:label='dei_AmendmentFlag'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_AmendmentFlag' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCentralIndexKey' xlink:label='dei_EntityCentralIndexKey'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCentralIndexKey' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_CurrentFiscalYearEndDate' xlink:label='dei_CurrentFiscalYearEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_CurrentFiscalYearEndDate' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCommonStockSharesOutstanding' xlink:label='dei_EntityCommonStockSharesOutstanding'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCommonStockSharesOutstanding' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityFilerCategory' xlink:label='dei_EntityFilerCategory'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityFilerCategory' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCurrentReportingStatus' xlink:label='dei_EntityCurrentReportingStatus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCurrentReportingStatus' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityVoluntaryFilers' xlink:label='dei_EntityVoluntaryFilers'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityVoluntaryFilers' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityWellKnownSeasonedIssuer' xlink:label='dei_EntityWellKnownSeasonedIssuer'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityWellKnownSeasonedIssuer' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalYearFocus' xlink:label='dei_DocumentFiscalYearFocus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentFiscalYearFocus' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalPeriodFocus' xlink:label='dei_DocumentFiscalPeriodFocus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentFiscalPeriodFocus' use='optional' order='13.0'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://RSCF/20110630/role/idr_ReflectScientificIncBalanceSheetParenthetical" xlink:type="simple" xlink:href="rscf-20110630.xsd#idr_ReflectScientificIncBalanceSheetParenthetical"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://RSCF/20110630/role/idr_ReflectScientificIncBalanceSheetParenthetical">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract' xlink:label='us-gaap_StatementOfFinancialPositionAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementOfFinancialPositionAbstract' xlink:to='us-gaap_StatementTable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockSharesAuthorized' xlink:label='us-gaap_PreferredStockSharesAuthorized'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockSharesAuthorized' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockParOrStatedValuePerShare' xlink:label='us-gaap_PreferredStockParOrStatedValuePerShare'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockParOrStatedValuePerShare' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockSharesOutstanding' xlink:label='us-gaap_PreferredStockSharesOutstanding'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockSharesOutstanding' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesAuthorized' xlink:label='us-gaap_CommonStockSharesAuthorized'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesAuthorized' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare' xlink:label='us-gaap_CommonStockParOrStatedValuePerShare'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockParOrStatedValuePerShare' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesOutstanding' xlink:label='us-gaap_CommonStockSharesOutstanding'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesOutstanding' use='optional' order='6.0'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://RSCF/20110630/role/idr_REFLECTSCIENTIFICINCCondensedConsolidatedBalanceSheets" xlink:type="simple" xlink:href="rscf-20110630.xsd#idr_REFLECTSCIENTIFICINCCondensedConsolidatedBalanceSheets"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://RSCF/20110630/role/idr_REFLECTSCIENTIFICINCCondensedConsolidatedBalanceSheets">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract' xlink:label='us-gaap_StatementOfFinancialPositionAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementOfFinancialPositionAbstract' xlink:to='us-gaap_StatementTable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract' xlink:label='us-gaap_AssetsAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrentAbstract' xlink:label='us-gaap_AssetsCurrentAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_AssetsCurrentAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNet' xlink:label='us-gaap_AccountsReceivableNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_AccountsReceivableNet' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InventoryNet' xlink:label='us-gaap_InventoryNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_InventoryNet' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PrepaidExpenseAndOtherAssetsCurrent' xlink:label='us-gaap_PrepaidExpenseAndOtherAssetsCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_PrepaidExpenseAndOtherAssetsCurrent' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsCurrent' use='optional' order='2.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PropertyPlantAndEquipmentNet' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAssetsAbstract' xlink:label='us-gaap_OtherAssetsAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OtherAssetsAbstract' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IntangibleAssetsNetExcludingGoodwill' xlink:label='us-gaap_IntangibleAssetsNetExcludingGoodwill'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_OtherAssetsAbstract' xlink:to='us-gaap_IntangibleAssetsNetExcludingGoodwill' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Goodwill' xlink:label='us-gaap_Goodwill'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_OtherAssetsAbstract' xlink:to='us-gaap_Goodwill' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DepositsAssets' xlink:label='us-gaap_DepositsAssets'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_OtherAssetsAbstract' xlink:to='us-gaap_DepositsAssets' use='optional' order='3.0' preferredLabel='http://www.xbrl.org/2003/role/terseLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAssets' xlink:label='us-gaap_OtherAssets'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OtherAssets' use='optional' order='5.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_Assets' use='optional' order='6.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrentAbstract' xlink:label='us-gaap_LiabilitiesCurrentAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_Assets' xlink:to='us-gaap_LiabilitiesCurrentAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayable' xlink:label='us-gaap_AccountsPayable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AccountsPayable' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LinesOfCreditCurrent' xlink:label='us-gaap_LinesOfCreditCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_Assets' xlink:to='us-gaap_LinesOfCreditCurrent' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ConvertibleDebtCurrent' xlink:label='us-gaap_ConvertibleDebtCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_Assets' xlink:to='us-gaap_ConvertibleDebtCurrent' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CapitalLeaseObligationsCurrent' xlink:label='us-gaap_CapitalLeaseObligationsCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_Assets' xlink:to='us-gaap_CapitalLeaseObligationsCurrent' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestPayable' xlink:label='us-gaap_InterestPayable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_Assets' xlink:to='us-gaap_InterestPayable' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccruedLiabilitiesCurrent' xlink:label='us-gaap_AccruedLiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AccruedLiabilitiesCurrent' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesPayableRelatedPartiesCurrent' xlink:label='us-gaap_NotesPayableRelatedPartiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_Assets' xlink:to='us-gaap_NotesPayableRelatedPartiesCurrent' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccruedIncomeTaxesPayable' xlink:label='us-gaap_AccruedIncomeTaxesPayable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AccruedIncomeTaxesPayable' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesCurrent' use='optional' order='7.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_Liabilities' use='optional' order='8.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityAbstract' xlink:label='us-gaap_StockholdersEquityAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StockholdersEquityAbstract' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockValue' xlink:label='us-gaap_PreferredStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_PreferredStockValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_CommonStockValue' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StockholdersEquity' use='optional' order='10.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquity' use='optional' order='11.0' preferredLabel='http://www.xbrl.org/2003/role/totalLabel'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://RSCF/20110630/role/idr_REFLECTSCIENTIFICINCCondensedConsolidatedStatementsOfOperations" xlink:type="simple" xlink:href="rscf-20110630.xsd#idr_REFLECTSCIENTIFICINCCondensedConsolidatedStatementsOfOperations"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://RSCF/20110630/role/idr_REFLECTSCIENTIFICINCCondensedConsolidatedStatementsOfOperations">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeStatementAbstract' xlink:label='us-gaap_IncomeStatementAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_IncomeStatementAbstract' xlink:to='us-gaap_StatementTable' use='optional' order='1.0'/>
